Property Attributes
- MLS#202621004
- TypeSingle Family
- Listing Status Active
- CountyKOSCIUSKO
- CityWarsaw
- AreaPlain
- NeighborhoodGrey Stone - Greystone
- Zip46582
- StyleRanch
- Year Built2025
- Taxes$ 1042
- Price$ 614,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2427
- Lot Size0.75 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
New construction at Big Chapman Lake! This beautiful 4-bedroom, 3.5-bath ranch in Greystone offers 2,427 finished square feet of thoughtfully designed living space and neighborhood lake access. The open floor plan features a spacious great room with a fireplace, a gourmet kitchen with stone countertops, a large island, a breakfast bar, and a walk-in pantry. The private primary suite includes a walk-in closet and luxurious bath, while three additional bedrooms provide plenty of room for family and guests. Situated on a generous 0.75-acre lot, this home offers direct access to one of the area's most sought-after ski lakes for boating, fishing, and year-round recreation. Additional amenities include a 3-car attached garage, central air, private well, regional sewer, and quality stone/vinyl exterior. Residents enjoy lakefront pier access just a short golf cart ride away across the street. Maintained by the HOA and offering one of the most desirable pier designations, this home provides an exceptional opportunity to experience the finest aspects of Chapman Lake living.
| Elementary School | Middle School | High School |
|---|---|---|
| Leesburg Elementary School | Lakeview Middle School | Warsaw High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $614,900 |
General Features
| Sewer | Regional |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Water Access Type | Easement/Other |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Breakfast Bar,Closet(s) Walk-in,Countertops-Stone,Kitchen Island,Open Floor Plan,Pantry-Walk In,Split Br Floor Plan,Stand Up Shower,Tub/Shower Combination,Main Level Bedroom Suite,F |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2025 |
| New Construction | Spec |
| Subdivision | Grey Stone / Greystone |
| Style | One Story |
| Township | Plain |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 1 |
| FIPS Code | 18085 |
| Inside City Limits | No |
| Associated Document Count | 5 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1042.87 |
| Area | Kosciusko County |
| Location | Rural Subdivision |
| High School | Warsaw |
| City | Warsaw |
| School District | Warsaw Community |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 1200 |
| Architectural Style | Ranch |
| Total Sq Ft | 2427 |
| Elementary School | Leesburg |
| Middle School | Lakeview |
| Legal Description | 029-098-149 LOT A REPLAT OF LOTS NUMBERED 1-5 IN THE PLAT OF GREYSTONE |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202621004 |
| Agent First Name | Brian |
| Agent Last Name | Peterson |
| DOM | 114 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Laminate,Tile |
| Other Room 1 Level | Main |
| Kitchen Length | 16 |
| Kitchen Width | 13 |
| Beds | 4 |
| Total Rooms | 7 |
| Dining Room Length | 12 |
| Dining Room Width | 12 |
| Fireplace | Living/Great Rm |
| Living Room Width | 20 |
| Other Room 2 Length | 28 |
| Other Room 2 Width | 11 |
| Other Room 1 Description | Nook |
| Other Room 2 Description | Covered Porch |
| Living Room Length | 18 |
| Full Baths Main | 3 |
| Total Finished SqFt | 2427 |
| Basement Y/N | No |
| Other Room 1 Length | 12 |
| Other Room 1 Width | 12 |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 16 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 13 |
| 4th Bedroom Level | Main |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 2427 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Water Frontage | 99 |
| Driveway | Concrete |
| Pool | No |
| Waterfront | Lake |
| Garage Length | 32 |
| Garage Width | 23 |
| Lot Size Area | 32670 |
| Lot Dimensions | 212x145 |
| Lot Description | Level |
| Garage SqFt | 736 |
| Well Type | Private |
| Water Name | Big Chapman Lake |
| Approx. Lot Size Acres | 0.75 |
| Garage Capacity | 3 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Lake | Access to Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
| County Zoning | R1 |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 24, 2026 4:38 PM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX First Integrity may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 24, 2026 7:53 PM UTC
Richmond Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested