Property Attributes
- MLS#202622493
- TypeSingle Family
- Listing Status Backup
- CountyMIAMI
- CityPeru
- AreaPeru
- NeighborhoodBrownell
- Zip46970
- StyleTraditional
- Year Built1915
- Taxes$ 200
- Price$ 159,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1540
- Lot Size0.15 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Charming and full of potential, this 1.5-story Peru home offers over 1,500 sq ft of living space with three bedrooms and a welcoming layout. Enjoy mornings on the spacious front porch or entertain on the large concrete patio overlooking the large back yard. A detached 28x14 garage adds storage or hobby space. Located close to schools, shopping, and downtown, this home blends convenience with classic characterready for your personal touch.
| Elementary School | Middle School | High School |
|---|---|---|
| Elmwood/Blair Pointe Elementary School | Peru Middle School | Peru High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $176,900 |
| 6/20/2026 | 1$175,900 |
| 7/6/2026 | 4$169,900 |
| 9/14/2026 | 7$159,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1915 |
| New Construction | No |
| Subdivision | Brownell(s) |
| Style | One and Half Story |
| Township | Peru |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 111 |
| Lot Number | 108 |
| FIPS Code | 18103 |
| REO | No |
| Status | Cont-AccptngBackupOffers |
| Status Detail | 1 |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 200.62 |
| Area | Miami County |
| High School | Peru |
| City | Peru |
| School District | Peru Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 2312 |
| Elementary School | Elmwood/Blair Pointe |
| Middle School | Peru |
| Legal Description | 021-22030-00 BROWNELLS AD 00-00-00 .00 LOT 108 41 220 30000 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202622493 |
| Agent First Name | Deonna |
| Agent Last Name | Holland |
| DOM | 111 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl,Partial Basement |
|---|---|
| Kitchen Length | 13 |
| Kitchen Width | 11 |
| Beds | 3 |
| Total Rooms | 7 |
| Dining Room Length | 13 |
| Dining Room Width | 11 |
| Fireplace | None |
| Living Room Width | 15 |
| Living Room Length | 24 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1540 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 15 |
| Above Grade Finished SqFt | 1540 |
| Below Grade Unfin. SqFt | 772 |
| Extra Room Description | Back Porch / Office |
| Extra Room Length | 17 |
| Extra Room Width | 11 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1156 |
| Basement Material | Block,Stone |
Exterior Features
| Exterior | Metal |
|---|---|
| Pool | No |
| Garage Length | 28 |
| Garage Width | 14 |
| Lot Size Area | 6600 |
| Lot Dimensions | 50X132 |
| Lot Description | Level |
| Garage SqFt | 392 |
| Water Features | None |
| Approx. Lot Size Acres | 0.15 |
| Garage Capacity | 1 |
| Off Street Parking Y/N | Yes |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 23, 2026 8:06 PM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX First Integrity may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 23, 2026 8:16 PM UTC
Richmond Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested