Property Attributes
- MLS#202636016
- TypeSingle Family
- Listing Status Active
- CountyHOWARD
- CityKokomo
- AreaCenter
- NeighborhoodNorth WoodEstates - Northwoo
- Zip46901
- StyleRanch
- Year Built1999
- Taxes$ 327
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.209 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Tucked away on a cul-de-sac, this move in ready home offers 3 bedrooms, 2 baths, an open concept living rm with a gas log fireplace, dining area & applianced kitchen large enough for a second table. Enjoy evenings from the enclosed sun room overlooking the privacy fenced backyard. A 2 car attached garage completes the package.
| Elementary School | Middle School | High School |
|---|---|---|
| Lafayette Park Elementary School | Central Middle School | Kokomo High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $249,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Ceiling-9+,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Solid Surf,Detector-Smoke,Dryer Hook Up Electric,Eat-In Kitchen,Garden Tub,Open Floor Plan,Porch Enclosed,Range/Oven Hook Up |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1999 |
| New Construction | No |
| Subdivision | North Wood(s) Estates / Northwoo |
| Style | One Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 27 |
| FIPS Code | 18067 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Dining Room Level | Main |
| Annual Taxes | 327.6 |
| Area | Howard County |
| Location | City/Town/Suburb |
| High School | Kokomo |
| City | Kokomo |
| School District | Kokomo-Center Township Cons. S.D |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | Appliances |
| Architectural Style | Ranch |
| Total Sq Ft | 1450 |
| Elementary School | Lafayette Park |
| Middle School | Central |
| Legal Description | NORTH WOODS ESTATES SEC 2 LOT 57 0.21 AC |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202636016 |
| Agent First Name | Ally |
| Agent Last Name | Johnson |
| DOM | 15 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Vinyl |
| HVAC | Ceiling Fan |
| Kitchen Length | 13 |
| Laundry Room Width | 8 |
| Laundry Room Length | 6 |
| Kitchen Width | 14 |
| Beds | 3 |
| Total Rooms | 6 |
| Dining Room Length | 9 |
| Dining Room Width | 10 |
| Fireplace | Living/Great Rm,Gas Log |
| Living Room Width | 16 |
| Living Room Length | 14 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1450 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 17 |
| 2nd Bedroom Length | 9 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1450 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 19 |
| Garage Width | 21 |
| Lot Size Area | 9104 |
| Lot Dimensions | 60 x 152 |
| Lot Description | Cul-De-Sac |
| Fence | Privacy,Wood |
| Garage SqFt | 399 |
| Approx. Lot Size Acres | 0.209 |
| Energy Efficient Doors/Windows | Double Pane Windows |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 8:21 PM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX First Integrity may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 8:19 PM UTC
Richmond Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested