Property Attributes
- MLS#202636258
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CitySouth Bend
- AreaPortage
- NeighborhoodEddy Square
- Zip46617
- StyleTraditional
- Year Built1990
- Taxes$ 9045
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1613
- Lot Size0.015 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Prime investment opportunity just 1 mile from the Notre Dame campus ! This 3 bedroom, 2 bathroom townhouse offers the perfect footprint for a high-demand student rental or game day getaway. Sold as is, thus providing a blank canvas to maximize equity and customize finishes.Unbeatable location with easy access to campus life, dining, and stadium events. Bring your design ideas and unlock this property's true potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Mckinley Elementary School | Jefferson Middle School | Adams High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $399,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Lower |
| Fireplaces | No |
| Water Access Type | None |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1990 |
| New Construction | No |
| Subdivision | Eddy Square |
| Style | Townhouse |
| Township | Portage |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 36 |
| Unit Number | 437 |
| FIPS Code | 18141 |
| Inside City Limits | Yes |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Dining Room Level | N/A |
| Annual Taxes | 9045.75 |
| Upper | N/A |
| Area | St. Joseph County |
| Location | City/Town/Suburb,Near College Campus |
| High School | Adams |
| City | South Bend |
| School District | South Bend Community School Corp |
| Assoc. Dues Frequency | Monthly |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 300 |
| Other Fees Frequency | None |
| Architectural Style | Traditional |
| Total Sq Ft | 1728 |
| Elementary School | Mckinley |
| Middle School | Jefferson |
| Legal Description | Lot9 Eddy Square Townhomes25/26Am Decl#2024-21845 9/17/2024 25/26Decl #2024-030900 2/12/2024 |
| Agent First Name | David |
| Agent Last Name | St. Clair |
| DOM | 21 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Full Basement,Partially Finished |
|---|---|
| Other Room 1 Level | N/A |
| Kitchen Length | 12 |
| Laundry Room Width | 7 |
| Laundry Room Length | 9 |
| Kitchen Width | 8 |
| Beds | 3 |
| Total Rooms | 8 |
| Other Room 2 Level | N/A |
| Other Room 3 Level | N/A |
| Fireplace | None |
| Living Room Width | 16 |
| Living Room Length | 16 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1613 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 1 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 16 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Lower |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1152 |
| Below Grade Finished SqFt | 461 |
| Below Grade Unfin. SqFt | 115 |
| Extra Room Level | N/A |
| Living/Great Rm Level | Main |
| Main Level SqFt | 576 |
| Rec Room Level | N/A |
| Basement Material | Poured Concrete |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Road Access | City |
| Exterior | Vinyl |
| Pool | No |
| Waterfront | None |
| Lot Size Area | 653 |
| Lot Dimensions | 42x18 |
| Lot Description | Level,Partially Wooded |
| Fence | None |
| Water Features | None |
| Well Type | Unknown |
| Approx. Lot Size Acres | 0.015 |
| Off Street Parking Y/N | Yes |
| Well Size | Unknown |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | No |
| County Zoning | Unknown |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 25, 2026 8:25 PM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX First Integrity may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 8:23 PM UTC
Richmond Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested